- Debut
- 2005 · Kaffe — Lorraine
- Wins
- 2026 DARA (Bangaranga)
- 2026 SF
- SF2 · #1 (278 pts)
On this pagetap to expand
- → Two history-making records
- → Grand Final full scoreboard
- → Jury & televote top 10s
- → Jury vs televote divergence
- → Douze points distribution
- → Bookmakers vs actual
- → Spotify pre-contest streams
- → YouTube viewership
- → Marcel Bezençon Awards
- → Semi-Final 1 + 2
- → 70 years of winners (1956–2026)
- → Per-country history
- → Sources
Bulgaria Wins Eurovision 2026
DARA wins the 70th Eurovision Song Contest for Bulgaria with Bangaranga — 516 points (204 jury + 312 televote).
Two history-making records set in Vienna
Bulgaria's 516 to Israel's 343 sets a new all-time record. Beats Alexander Rybak's Fairytale (Norway, Moscow 2009), which won by 169 points.
Bangarangatops both the jury and the televote — the first entry to do so since Portugal's Salvador Sobral (Amar pelos dois) at Kyiv 2017, a 9-year gap.
Grand Final — full scoreboard
Saturday 16 May 2026 · Wiener Stadthalle · 25 entries · 4118 total points distributed (2030 jury + 2088 televote)
| # | Country | Song & Artist | Total | Televote | Jury | R/O |
|---|---|---|---|---|---|---|
| 1 | Bulgaria | Bangaranga — DARA | 516 | 312 | 204 | 12 |
| 2 | Israel | Michelle — Noam Bettan | 343 | 220 | 123 | 3 |
| 3 | Romania | Choke Me — Alexandra Căpitănescu | 296 | 232 | 64 | 24 |
| 4 | Australia | Eclipse — Delta Goodrem | 287 | 122 | 165 | 8 |
| 5 | Italy | Per sempre sì — Sal Da Vinci | 281 | 147 | 134 | 22 |
| 6 | Finland | Liekinheitin — Linda Lampenius x Pete Parkkonen | 279 | 138 | 141 | 17 |
| 7 | Denmark | Før Vi Går Hjem — Søren Torpegaard Lund | 243 | 78 | 165 | 1 |
| 8 | Moldova | Viva, Moldova! — Satoshi | 226 | 183 | 43 | 16 |
| 9 | Ukraine | Ridnym — LELÉKA | 221 | 167 | 54 | 7 |
| 10 | Greece | Ferto — Akylas | 220 | 147 | 73 | 6 |
| 11 | France | Regarde ! — Monroe | 158 | 14 | 144 | 15 |
| 12 | Poland | Pray — ALICJA | 150 | 17 | 133 | 18 |
| 13 | Albania | Nân — Alis | 145 | 85 | 60 | 5 |
| 14 | Norway | Ya Ya Ya — JONAS LOVV | 134 | 19 | 115 | 23 |
| 15 | Croatia | Andromeda — LELEK | 124 | 71 | 53 | 13 |
| 16 | Czechia | Crossroads — Daniel Žižka | 113 | 9 | 104 | 11 |
| 17 | Serbia | Kraj Mene — LAVINA | 90 | 52 | 38 | 9 |
| 18 | Malta | Bella — AIDAN | 89 | 8 | 81 | 10 |
| 19 | Cyprus | JALLA — Antigoni | 75 | 34 | 41 | 21 |
| 20 | Sweden | My System — FELICIA | 51 | 16 | 35 | 20 |
| 21 | Belgium | Dancing on the Ice — ESSYLA | 36 | 0 | 36 | 4 |
| 22 | Lithuania | Sólo Quiero Más — Lion Ceccah | 22 | 12 | 10 | 19 |
| 23 | Germany | Fire — Sarah Engels | 12 | 0 | 12 | 2 |
| 24 | Austria | Tanzschein — COSMÓ | 6 | 5 | 1 | 25 |
| 25 | United Kingdom | Eins, Zwei, Drei — Look Mum No Computer | 1 | 0 | 1 | 14 |
Jury vote — top 10
Professional jury rankings from each of the 35 participating broadcasters
| # | Country | Points |
|---|---|---|
| 1 | BulgariaDARA | 204 |
| 2 | AustraliaDelta Goodrem | 165 |
| 3 | DenmarkSøren Torpegaard Lund | 165 |
| 4 | FranceMonroe | 144 |
| 5 | FinlandLinda Lampenius x Pete Parkkonen | 141 |
| 6 | ItalySal Da Vinci | 134 |
| 7 | PolandALICJA | 133 |
| 8 | IsraelNoam Bettan | 123 |
| 9 | NorwayJONAS LOVV | 115 |
| 10 | CzechiaDaniel Žižka | 104 |
Televote — top 10
Public vote rankings across phone, SMS, app and Rest-of-World online voting
| # | Country | Points |
|---|---|---|
| 1 | BulgariaDARA | 312 |
| 2 | RomaniaAlexandra Căpitănescu | 232 |
| 3 | IsraelNoam Bettan | 220 |
| 4 | MoldovaSatoshi | 183 |
| 5 | UkraineLELÉKA | 167 |
| 6 | ItalySal Da Vinci | 147 |
| 7 | GreeceAkylas | 147 |
| 8 | FinlandLinda Lampenius x Pete Parkkonen | 138 |
| 9 | AustraliaDelta Goodrem | 122 |
| 10 | AlbaniaAlis | 85 |
Jury vs televote — where they agreed and where they diverged
The four most instructive splits in the Vienna 2026 result
Jury #1 and televote #1 — the first entry to top both sets of votes since Kyiv 2017.
Closing-slot recency effect: jury 13th but televote 2nd. The bookmaker model treated Romania as a mid-table jury bet and missed the late-slot televote ceiling.
Jury 4th (144 pts), televote 18th (14 pts) — a 130-point split. The Monroe ballad landed with juries but the public left it almost empty.
Joint-2nd in the jury (165 pts, tied with Australia) but only 11th in the televote (78 pts). Opening-slot recency penalty hit the public vote despite a Composer Award win.
Douze points — who received the most 12-point allocations
The 12-point award is the maximum a single voting bloc (one country's jury, one country's televote, or the Rest-of-the-World online aggregate) can give to any entry. Below: every country that received at least one set of 12 in each of the three shows, ranked by total sets received.
- 1Poland5× 12
- 2Finland4× 12
- 3Belgium3× 12
- 4Israel3× 12
- 5Greece1× 12
- 6Serbia1× 12
- 1Israel5× 12
- 2Moldova4× 12+RoW
- 3Serbia4× 12
- 4Finland2× 12
- 5Croatia1× 12
- 6Estonia1× 12
- 1Norway4× 12
- 2Czechia3× 12
- 3Malta3× 12
- 4Albania2× 12
- 5Australia2× 12
- 6Armenia1× 12
- 7Bulgaria1× 12
- 8Denmark1× 12
- 9Romania1× 12
- 1Bulgaria8× 12+RoW
- 2Albania2× 12
- 3Cyprus2× 12
- 4Denmark2× 12
- 5Romania2× 12
- 6Norway1× 12
- 7Ukraine1× 12
- 1Bulgaria4× 12
- 2Poland4× 12
- 3Australia3× 12
- 4France3× 12
- 5Malta3× 12
- 6Denmark2× 12
- 7Finland2× 12
- 8Greece2× 12
- 9Italy2× 12
- 10Serbia2× 12
- 11Albania1× 12
- 12Belgium1× 12
- 13Cyprus1× 12
- 14Czechia1× 12
- 15Israel1× 12
- 16Norway1× 12
- 17Romania1× 12
- 18Ukraine1× 12
Source: Wikipedia — Eurovision Song Contest 2026 (Detailed voting results) (CC BY-SA 4.0), in turn citing the EBU's post-contest publication.
Bookmakers vs actual finish — the model autopsy
Pre-final UK bookmaker winner-market positions (6 books: Betfred, Betsson, Unibet, Bet365, Betano, William Hill) vs the Grand Final result. The market favoured Finland at 2.00 (50%+ implied) and got it badly wrong.
Top 5 overperformers
| Country | Pre rank | Finish | Δ | Best odds |
|---|---|---|---|---|
| PolandALICJA | #20 | #12 | +8 | 351.0 |
| UkraineLELÉKA | #14 | #9 | +5 | 101.0 |
| MoldovaSatoshi | #12 | #8 | +4 | 101.0 |
| NorwayJONAS LOVV | #18 | #14 | +4 | 251.0 |
| SerbiaLAVINA | #21 | #17 | +4 | 400.0 |
Top 5 underperformers
| Country | Pre rank | Finish | Δ | Best odds |
|---|---|---|---|---|
| MaltaAIDAN | #10 | #18 | -8 | 75.0 |
| GreeceAkylas | #3 | #10 | -7 | 14.0 |
| SwedenFELICIA | #13 | #20 | -7 | 101.0 |
| United KingdomLook Mum No Computer | #19 | #25 | -6 | 500.0 |
| FinlandLinda Lampenius x Pete Parkkonen | #1 | #6 | -5 | 2.0 |
Spotify pre-contest streaming chart vs Grand Final finish
Cumulative Spotify streams from each song's release through 10 May 2026 (top 10 finalists). Stream rank and contest rank are not the same animal.
| Spotify rank | Country | Song | Cumulative streams | Grand Final finish |
|---|---|---|---|---|
| #1 | ItalySal Da Vinci | Per sempre sì | 25,432,578 | #5 |
| #2 | SwedenFELICIA | My System | 18,561,211 | #20 |
| #3 | FinlandLinda Lampenius x Pete Parkkonen | Liekinheitin | 12,325,472 | #6 |
| #4 | DenmarkSøren Torpegaard Lund | Før Vi Går Hjem | 5,661,234 | #7 |
| #5 | CyprusAntigoni | JALLA | 5,596,796 | #19 |
| #6 | GreeceAkylas | Ferto | 5,041,806 | #10 |
| #7 | IsraelNoam Bettan | Michelle | 4,936,917 | #2 |
| #8 | GermanySarah Engels | Fire | 4,452,633 | #23 |
| #9 | BulgariaDARA | Bangaranga | 3,116,771 | #1 |
| #10 | AustriaCOSMÓ | Tanzschein | 2,760,448 | #24 |
Source: Aussievision release-to-10-May-2026 cumulative chart (top 10 finalists)
Weekly Spotify chart (4–10 May 2026) — top 10 finalists
Weekly streams cover all 25 Grand Finalists with a consistent metric (unlike the cumulative chart above, which Aussievision only published for the top 10).
| # | Country | Weekly streams | Finish |
|---|---|---|---|
| 1 | ItalySal Da Vinci | 1,230,721 | #5 |
| 2 | SwedenFELICIA | 831,112 | #20 |
| 3 | FinlandLinda Lampenius x Pete Parkkonen | 778,850 | #6 |
| 4 | IsraelNoam Bettan | 471,812 | #2 |
| 5 | CyprusAntigoni | 466,806 | #19 |
| 6 | DenmarkSøren Torpegaard Lund | 449,106 | #7 |
| 7 | BulgariaDARA | 388,348 | #1 |
| 8 | GreeceAkylas | 382,167 | #10 |
| 9 | GermanySarah Engels | 339,876 | #23 |
| 10 | RomaniaAlexandra Căpitănescu | 339,079 | #3 |
YouTube viewership — Grand Final live and pre-contest
Two metrics: live-performance YouTube views captured ~11 hours after the Grand Final, plus the pre-contest top 10 from each song's release through 10 May 2026.
Grand Final LIVE performance — top 10
Approximate view counts as displayed on the EBU "All Grand Final performances" playlist, captured ~11h after the show.
| # | Country | Views | Finish |
|---|---|---|---|
| 1 | BulgariaDARA | 1.4M | #1 |
| 2 | MaltaAIDAN | 1.3M | #18 |
| 3 | IsraelNoam Bettan | 463K | #2 |
| 4 | AustraliaDelta Goodrem | 300K | #4 |
| 5 | GreeceAkylas | 253K | #10 |
| 6 | GermanySarah Engels | 249K | #23 |
| 7 | RomaniaAlexandra Căpitănescu | 248K | #3 |
| 8 | UkraineLELÉKA | 214K | #9 |
| 9 | FinlandLinda Lampenius x Pete Parkkonen | 167K | #6 |
| 10 | PolandALICJA | 143K | #12 |
Pre-contest cumulative views — top 10
From release to 10 May 2026.
| # | Country | Views | Finish |
|---|---|---|---|
| 1 | MaltaAIDAN | 7,204,867 | #18 |
| 2 | GreeceAkylas | 5,652,968 | #10 |
| 3 | CyprusAntigoni | 5,335,844 | #19 |
| 4 | BulgariaDARA | 3,998,023 | #1 |
| 5 | FinlandLinda Lampenius x Pete Parkkonen | 3,581,317 | #6 |
| 6 | ItalySal Da Vinci | 3,421,320 | #5 |
| 7 | IsraelNoam Bettan | 3,385,013 | #2 |
| 8 | DenmarkSøren Torpegaard Lund | 2,851,339 | #7 |
| 9 | FranceMonroe | 2,554,432 | #11 |
| 10 | AlbaniaAlis | 2,458,489 | #13 |
Sources: Eurovision Song Contest YouTube channel — 'All Grand Final performances' playlist; view-counts approximate, captured ~11 hours after the Grand Final ended; Aussievision release-to-10-May-2026 cumulative views (top 10 finalists)
Marcel Bezençon Awards
The three press, composer and artistic awards handed out by Christer Björkman in Vienna on Grand Final night
Voted by accredited press at the Contest
Voted by national commentators
Composers: Clara Sofie Fabricius, Søren Torpegaard Lund, Thomas Meilstrup, Valdemar Littauer Bendixen
Voted by the participating composers
Semi-Final 1 — running order + outcome
Tuesday 12 May 2026 · 10 qualified for the Grand Final · 5 eliminated
| Slot | Country | Artist & Song | Result |
|---|---|---|---|
| 1 | Moldova | Satoshi — Viva, Moldova! | Qualified |
| 2 | Sweden | FELICIA — My System | Qualified |
| 3 | Croatia | LELEK — Andromeda | Qualified |
| 4 | Greece | Akylas — Ferto | Qualified |
| 5 | Portugal | Bandidos do Cante — Rosa | Eliminated |
| 6 | Georgia | Bzikebi — On Replay | Eliminated |
| 7 | Finland | Linda Lampenius x Pete Parkkonen — Liekinheitin | Qualified |
| 8 | Montenegro | Tamara Živković — Nova Zora | Eliminated |
| 9 | Estonia | Vanilla Ninja — Too Epic To Be True | Eliminated |
| 10 | Israel | Noam Bettan — Michelle | Qualified |
| 11 | Belgium | ESSYLA — Dancing on the Ice | Qualified |
| 12 | Lithuania | Lion Ceccah — Sólo Quiero Más | Qualified |
| 13 | San Marino | SENHIT — Superstar | Eliminated |
| 14 | Poland | ALICJA — Pray | Qualified |
| 15 | Serbia | LAVINA — Kraj Mene | Qualified |
Semi-Final 2 — running order + outcome
Thursday 14 May 2026 · 10 qualified for the Grand Final · 5 eliminated
| Slot | Country | Artist & Song | Result |
|---|---|---|---|
| 1 | Bulgaria | DARA — Bangaranga | Qualified |
| 2 | Azerbaijan | JIVA — Just Go | Eliminated |
| 3 | Romania | Alexandra Căpitănescu — Choke Me | Qualified |
| 4 | Luxembourg | Eva Marija — Mother Nature | Eliminated |
| 5 | Czechia | Daniel Žižka — Crossroads | Qualified |
| 6 | Armenia | SIMÓN — Paloma Rumba | Eliminated |
| 7 | Switzerland | Veronica Fusaro — Alice | Eliminated |
| 8 | Cyprus | Antigoni — JALLA | Qualified |
| 9 | Latvia | Atvara — Ēnā | Eliminated |
| 10 | Denmark | Søren Torpegaard Lund — Før Vi Går Hjem | Qualified |
| 11 | Australia | Delta Goodrem — Eclipse | Qualified |
| 12 | Ukraine | LELÉKA — Ridnym | Qualified |
| 13 | Albania | Alis — Nân | Qualified |
| 14 | Malta | AIDAN — Bella | Qualified |
| 15 | Norway | JONAS LOVV — Ya Ya Ya | Qualified |
70 years of Eurovision winners (1956–2026)
73 winning songs across 70contests — the 1969 final ended in a four-way tie (Spain, UK, Netherlands, France all on 18 points), and 2020 was cancelled due to COVID-19.
Ireland 🇮🇪 and Sweden 🇸🇪 are tied on 7 wins each. France, Luxembourg, the UK and the Netherlands are on 5; Israel on 4.
758 points — Salvador Sobral, "Amar pelos dois" (Portugal, 2017).
+173 points — DARA, "Bangaranga" (Bulgaria, 2026). New record.
Ireland🇮🇪 won three consecutive contests — 1992, 1993, 1994. No other country has done it. Three countries have won back-to-back: Spain (1968-69), Luxembourg (1972-73), Israel (1978-79).
Only two artists have ever won twice as a performer: Johnny Logan (Ireland 1980, 1987) and Loreen(Sweden 2012, 2023). Logan also won as a songwriter in 1992 — three Eurovision victories in any capacity, a record on its own.
Portugal waited 53 years for a first win (1964 debut → 2017). Austria waited 48 years between wins (1966 → 2014). Spain's current drought dates to 1969.
Countries by total wins
| Country | Wins |
|---|---|
| Ireland | 7 |
| Sweden | 7 |
| France | 5 |
| Luxembourg | 5 |
| United Kingdom | 5 |
| Netherlands | 5 |
| Israel | 4 |
| Norway | 3 |
| Denmark | 3 |
| Italy | 3 |
| Ukraine | 3 |
| Switzerland | 3 |
| Austria | 3 |
Every Eurovision winner, 1956–2026
73 winning entries, sorted newest-first. 1969 lists four winners due to the tied result.
| Year | Host | Country | Song | Artist |
|---|---|---|---|---|
| 2026 | Vienna | Bulgaria | Bangaranga | DARA |
| 2025 | Basel | Austria | Wasted Love | JJ |
| 2024 | Malmö | Switzerland | The Code | Nemo |
| 2023 | Liverpool | Sweden | Tattoo | Loreen |
| 2022 | Turin | Ukraine | Stefania | Kalush Orchestra |
| 2021 | Rotterdam | Italy | Zitti e buoni | Måneskin |
| 2019 | Tel Aviv | Netherlands | Arcade | Duncan Laurence |
| 2018 | Lisbon | Israel | Toy | Netta |
| 2017 | Kyiv | Portugal | Amar pelos dois | Salvador Sobral |
| 2016 | Stockholm | Ukraine | 1944 | Jamala |
| 2015 | Vienna | Sweden | Heroes | Måns Zelmerlöw |
| 2014 | Copenhagen | Austria | Rise Like a Phoenix | Conchita Wurst |
| 2013 | Malmö | Denmark | Only Teardrops | Emmelie de Forest |
| 2012 | Baku | Sweden | Euphoria | Loreen |
| 2011 | Düsseldorf | Azerbaijan | Running Scared | Ell and Nikki |
| 2010 | Oslo | Germany | Satellite | Lena |
| 2009 | Moscow | Norway | Fairytale | Alexander Rybak |
| 2008 | Belgrade | Russia | Believe | Dima Bilan |
| 2007 | Helsinki | Serbia | Molitva | Marija Šerifović |
| 2006 | Athens | Finland | Hard Rock Hallelujah | Lordi |
| 2005 | Kyiv | Greece | My Number One | Helena Paparizou |
| 2004 | Istanbul | Ukraine | Wild Dances | Ruslana |
| 2003 | Riga | Turkey | Everyway That I Can | Sertab Erener |
| 2002 | Tallinn | Latvia | I Wanna | Marie N |
| 2001 | Copenhagen | Estonia | Everybody | Tanel Padar, Dave Benton and 2XL |
| 2000 | Stockholm | Denmark | Fly on the Wings of Love | Olsen Brothers |
| 1999 | Jerusalem | Sweden | Take Me to Your Heaven | Charlotte Nilsson |
| 1998 | Birmingham | Israel | Diva | Dana International |
| 1997 | Dublin | United Kingdom | Love Shine a Light | Katrina and the Waves |
| 1996 | Oslo | Ireland | The Voice | Eimear Quinn |
| 1995 | Dublin | Norway | Nocturne | Secret Garden |
| 1994 | Dublin | Ireland | Rock 'n' Roll Kids | Paul Harrington and Charlie McGettigan |
| 1993 | Millstreet | Ireland | In Your Eyes | Niamh Kavanagh |
| 1992 | Malmö | Ireland | Why Me? | Linda Martin |
| 1991 | Rome | Sweden | Fångad av en stormvind | Carola |
| 1990 | Zagreb | Italy | Insieme: 1992 | Toto Cutugno |
| 1989 | Lausanne | Yugoslavia | Rock Me | Riva |
| 1988 | Dublin | Switzerland | Ne partez pas sans moi | Céline Dion |
| 1987 | Brussels | Ireland | Hold Me Now | Johnny Logan |
| 1986 | Bergen | Belgium | J'aime la vie | Sandra Kim |
| 1985 | Gothenburg | Norway | La det swinge | Bobbysocks! |
| 1984 | Luxembourg | Sweden | Diggi-Loo Diggi-Ley | Herreys |
| 1983 | Munich | Luxembourg | Si la vie est cadeau | Corinne Hermès |
| 1982 | Harrogate | Germany | Ein bißchen Frieden | Nicole |
| 1981 | Dublin | United Kingdom | Making Your Mind Up | Bucks Fizz |
| 1980 | The Hague | Ireland | What's Another Year | Johnny Logan |
| 1979 | Jerusalem | Israel | Hallelujah | Milk and Honey |
| 1978 | Paris | Israel | A-Ba-Ni-Bi | Izhar Cohen and the Alphabeta |
| 1977 | London | France | L'Oiseau et l'Enfant | Marie Myriam |
| 1976 | The Hague | United Kingdom | Save Your Kisses for Me | Brotherhood of Man |
| 1975 | Stockholm | Netherlands | Ding-a-dong | Teach-In |
| 1974 | Brighton | Sweden | Waterloo | ABBA |
| 1973 | Luxembourg | Luxembourg | Tu te reconnaîtras | Anne-Marie David |
| 1972 | Edinburgh | Luxembourg | Après toi | Vicky Leandros |
| 1971 | Dublin | Monaco | Un banc, un arbre, une rue | Séverine |
| 1970 | Amsterdam | Ireland | All Kinds of Everything | Dana |
| 1969 | Madrid | France | Un jour, un enfant | Frida Boccara |
| 1969 | Madrid | Netherlands | De troubadour | Lenny Kuhr |
| 1969 | Madrid | United Kingdom | Boom Bang-a-Bang | Lulu |
| 1969 | Madrid | Spain | Vivo cantando | Salomé |
| 1968 | London | Spain | La La La | Massiel |
| 1967 | Vienna | United Kingdom | Puppet on a String | Sandie Shaw |
| 1966 | Luxembourg | Austria | Merci, Chérie | Udo Jürgens |
| 1965 | Naples | Luxembourg | Poupée de cire, poupée de son | France Gall |
| 1964 | Copenhagen | Italy | Non ho l'età | Gigliola Cinquetti |
| 1963 | London | Denmark | Dansevise | Grethe and Jørgen Ingmann |
| 1962 | Luxembourg | France | Un premier amour | Isabelle Aubret |
| 1961 | Cannes | Luxembourg | Nous les amoureux | Jean-Claude Pascal |
| 1960 | London | France | Tom Pillibi | Jacqueline Boyer |
| 1959 | Cannes | Netherlands | Een beetje | Teddy Scholten |
| 1958 | Hilversum | France | Dors, mon amour | André Claveau |
| 1957 | Frankfurt | Netherlands | Net als toen | Corry Brokken |
| 1956 | Lugano | Switzerland | Refrain | Lys Assia |
Sources: Wikipedia — List of Eurovision Song Contest winners (CC BY-SA 4.0), cross-verified with each year's eurovision.com participant page (EBU). 2020 omitted (contest cancelled due to COVID-19).
Per-country Eurovision history
Total participations (through Vienna 2026 inclusive), all-time victories with the winning year + song, debut entry, best previous finish before 2026, hosting history, and the Vienna 2026 result for each of the 25 Grand Finalists.
- Debut
- 1973 · Ilanit — Ey-sham
- Wins
- 2018 Netta (TOY); 1998 Dana International (Diva); 1979 Milk & Honey with Gali Atari (Hallelujah); 1978 Izhar Cohen and the Alphabeta (A-Ba-Ni-Bi)
- Hosted
- 2019, 1999, 1979
- 2026 SF
- SF1 · #1 (269 pts)
- Debut
- 1994 · Dan Bittman — Dincolo De Nori
- Best ever
- 2005 · #3 · Luminița Anghel and Sistem (Let Me Try)
- 2026 SF
- SF2 · #2 (234 pts)
- Debut
- 2015 · Guy Sebastian — Tonight Again
- Best ever
- 2016 · #2 · Dami Im (Sound Of Silence)
- 2026 SF
- SF2 · #3 (222 pts)
- Debut
- 1956 · Tonina Torielli / Franca Raimondi — Amami Se Vuoi / Aprite Le Finestre
- Wins
- 2021 Måneskin (Zitti E Buoni); 1990 Toto Cutugno (Insieme: 1992); 1964 Gigliola Cinquetti (Non Ho L'étà)
- Hosted
- 2022, 1991, 1965
- 2026 SF
- Pre-qualified (Big-5 / host)
- Debut
- 1961 · Laila Kinnunen — Valoa Ikkunassa
- Wins
- 2006 Lordi (Hard Rock Hallelujah)
- Hosted
- 2007
- 2026 SF
- SF1 · #3 (227 pts)
- Debut
- 1957 · Birthe Wilke and Gustav Winckler — Skibet Skal Sejle I Nat
- Wins
- 2013 Emmelie de Forest (Only Teardrops); 2000 Olsen Brothers (Fly On The Wings Of Love); 1963 Grethe and Jørgen Ingmann (Dansevise)
- Hosted
- 2014, 2001, 1964
- 2026 SF
- SF2 · #5 (199 pts)
- Debut
- 2005 · Zdob și Zdub — Boonika Bate Toba
- Best ever
- 2017 · #3 · Sunstroke Project (Hey Mamma)
- 2026 SF
- SF1 · #4 (208 pts)
- Debut
- 2003 · Olexandr — Hasta La Vista
- Wins
- 2022 Kalush Orchestra (Stefania); 2016 Jamala (1944); 2004 Ruslana (Wild Dances)
- Hosted
- 2017, 2005
- 2026 SF
- SF2 · #6 (174 pts)
- Debut
- 1974 · Marinella — Krassi, Thalassa Ke T'agori Mou
- Wins
- 2005 Helena Paparizou (My Number One)
- Hosted
- 2006
- 2026 SF
- SF1 · #7 (159 pts)
- Debut
- 1956 · Mathé Altéry / Dany Dauberson — Le Temps Perdu / Il Est Là
- Wins
- 1977 Marie Myriam (L'oiseau Et L'enfant); 1969 Frida Boccara (Un Jour, Un Enfant); 1962 Isabelle Aubret (Un Premier Amour); 1960 Jacqueline Boyer (Tom Pillibi); 1958 André Claveau (Dors Mon Amour)
- Hosted
- 1978, 1961, 1959
- 2026 SF
- Pre-qualified (Big-5 / host)
- Debut
- 1994 · Edyta Górniak — To Nie Ja!
- Best ever
- 1994 · #2 · Edyta Górniak (To Nie Ja!)
- 2026 SF
- SF1 · #2 (247 pts)
- Debut
- 2004 · Anjeza Shahini — The Image Of You
- Best ever
- 2012 · #5 · Rona Nishliu (Suus)
- 2026 SF
- SF2 · #7 (158 pts)
- Debut
- 1960 · Nora Brockstedt — Voi-voi
- Wins
- 2009 Alexander Rybak (Fairytale); 1995 Secret Garden (Nocturne); 1985 Bobbysocks (La Det Swinge)
- Hosted
- 2010, 1996, 1986
- 2026 SF
- SF2 · #4 (206 pts)
- Debut
- 1993 · Put — Don't Ever Cry
- Best ever
- 2024 · #2 · Baby Lasagna (Rim Tim Tagi Dim)
- 2026 SF
- SF1 · #6 (175 pts)
- Debut
- 2007 · Kabát — Malá Dáma
- Best ever
- 2018 · #6 · Mikolas Josef (Lie To Me)
- 2026 SF
- SF2 · #9 (142 pts)
- Debut
- 2007 · Marija Šerifović — Molitva
- Wins
- 2007 Marija Šerifović (Molitva)
- Hosted
- 2008
- 2026 SF
- SF1 · #5 (187 pts)
- Debut
- 1971 · Joe Grech — Marija L-Maltija
- Best ever
- 2002 · #2 · Ira Losco (7th Wonder)
- 2026 SF
- SF2 · #8 (143 pts)
- Debut
- 1981 · Island — Monika
- Best ever
- 2018 · #2 · Eleni Foureira (Fuego)
- 2026 SF
- SF2 · #10 (122 pts)
- Debut
- 1958 · Alice Babs — Lilla Stjärna
- Wins
- 2023 Loreen (Tattoo); 2015 Måns Zelmerlöw (Heroes); 2012 Loreen (Euphoria); 1999 Charlotte Nilsson (Take Me To Your Heaven); 1991 Carola (Fångad Av En Stormvind); 1984 Herrey's (Diggi-loo Diggy-ley); 1974 ABBA (Waterloo)
- Hosted
- 2024, 2016, 2013, 2000, 1992, 1985, 1975
- 2026 SF
- SF1 · #9 (96 pts)
- Debut
- 1956 · Mony Marc / Fud Leclerc — Le Plus Beau Jour De Ma Vie / Messieurs Les Noyés De La Seine
- Wins
- 1986 Sandra Kim (J'aime La Vie)
- Hosted
- 1987
- 2026 SF
- SF1 · #10 (91 pts)
- Debut
- 1994 · Ovidijus Vyšniauskas — Lopšinė Mylimai
- Best ever
- 2006 · #6 · LT United (We Are The Winners)
- 2026 SF
- SF1 · #8 (101 pts)
- Debut
- 1956 · Walter Andreas Schwarz / Freddy Quinn — Im Wartesaal Zum Großen Glück / So Geht Das Jede Nacht
- Wins
- 2010 Lena (Satellite); 1982 Nicole (Ein Bißchen Frieden)
- Hosted
- 2011, 1983, 1957
- 2026 SF
- Pre-qualified (Big-5 / host)
- Debut
- 1957 · Bob Martin — Wohin, Kleines Pony
- Wins
- 2025 JJ (Wasted Love); 2014 Conchita Wurst (Rise Like A Phoenix); 1966 Udo Jürgens (Merci Chérie)
- Hosted
- 2026, 2015, 1967
- 2026 SF
- Pre-qualified (Big-5 / host)
- Debut
- 1957 · Patricia Bredin — All
- Wins
- 1997 Katrina and The Waves (Love Shine A Light); 1981 Bucks Fizz (Making Your Mind Up); 1976 Brotherhood of Man (Save Your Kisses For Me); 1969 Lulu (Boom Bang-a-Bang); 1967 Sandie Shaw (Puppet On A String)
- Hosted
- 2023, 1998, 1982, 1977, 1974, 1972, 1968, 1963, 1960
- 2026 SF
- Pre-qualified (Big-5 / host)
Source: eurovision.com country participation pages (EBU official), retrieved 17 May 2026. Participation and victory totals include Vienna 2026.
Sources & methodology
- Official Eurovision Song Contest: eurovision.com — DARA wins the Eurovision Song Contest 2026 for Bulgaria
- EurovisionWorld: detailed Grand Final scoreboard (place / total / televote / jury / R/O)
- ESCToday — semi-final qualifier lists; eurofansradio.com — running order confirmation; Liverpool Echo — independent total-points cross-check.
- Arithmetic verified: jury column sums to 2030, televote column sums to 2088, total column sums to 4118.
Page compiled 17 May 2026, the morning after the Grand Final. Detailed country-by-country douze points and per-country jury vs televote splits for each Semi-Final are published as separate posts on the blog as they are released by the EBU.